Commitment  
> Data <  
   
   
   
   
   
Year Experience Modifier Company Manhours Recordable Incidents Incident Rate
1993 1.00 15,500 0 0.00
1994 1.00 40,260 0 0.00
1995 1.00 44,704 0 0.00
1996 0.93 73,370 1 2.73
1997 0.83 75,600 0 0.00
1998 0.73 97,128 1 2.06
1999 0.83 50,395 0 0.00
2000 0.82 104,601 2 3.82
2001 0.82 156,997 0 0.00
2002 0.83 113,724 2 3.52
2003 0.68 125,324 0 0.00
2004 0.73 59,233 2 6.75
2005 0.76 106,383 0 0.00
2006 0.88 129,840 0 0.00
2007 0.85 195,548 0 0.00
2008 0.83 211,833 1 0.94
2009 0.73 179,836 1 1.11
Averages 0.84 111,267 0.6 1.12
louis vuitton bags jordan retro 4 uggs moncler louis vuitton bags louis vuitton air jordans michael kors uk louis vuitton mulberry louis vuitton sac sac louis vuitton nike roshe run air jordan 13 michael kors outlet michael kors uk michael kors uk michael kors outlet jordan retro 13 retro jordans louis vuitton bags retro jordans retro jordans cheap jordans uggs outlet cheap jordans moncler jordan retro 11 moncler cheap jordans